Some links on this page are affiliate links: if you book through them, we may earn a commission at no extra cost to you. How this works





Family&Friends 1 - cosy¢ral
- Guest score 8.2/10, 27 reviews
- Check-in window: from 16:00 to 00:00
- City centre 390 metres away
What you get
P. de Guilherme Gomes Fernandes 24 1, União de Freguesias do Centro, 4050-161 Porto, Portugal is the address of Family&Friends 1 - cosy¢ral, an apartment. Reach the centre on foot in roughly 5 minutes, 390 metres to the south-west of it.
27 reviews add up to 8.2 out of 10, a good result. Built on a modest number of stays, the score means something but can still move.
You can check in from 16:00 to 00:00, and check-out runs from 00:00 to 12:00. You get private bathroom, free wifi, kitchenette, shower, minibar and coffee machine. The nightly price depends on your dates; you will see it as soon as you choose them.





A tour of Family&Friends 1 - cosy¢ral in pictures.
- Type
- Apartment
- Address
- P. de Guilherme Gomes Fernandes 24 1, União de Freguesias do Centro, 4050-161 Porto, Portugal
- To the centre
- 390 metres as the crow flies
- On foot
- about 5 minutes
- Guest score
- 8.2 out of 10 from 27 reviews
- Check-in
- From 16:00 to 00:00
- Check-out
- From 00:00 to 12:00
- Parking
- No parking available
- Internet
- WiFi is available in all areas and is free of charge
Location and nearby
It stands at P. de Guilherme Gomes Fernandes 24 1, União de Freguesias do Centro, 4050-161 Porto, Portugal.
The centre is 390 metres away to the south-west: about 5 minutes on foot. With 9.7 out of 10 for location, guests single it out as a reason to book.
Parking details: “No parking available.”
Facilities
Facilities grouped by type. If something you need is missing, ask the property: not everything gets listed.
| Type | What is offered |
|---|---|
| Highlights | Private bathroom, Free WiFi, Kitchenette, Shower, Minibar, Coffee machine |
| Parking | No parking available. |
| Internet | WiFi is available in all areas and is free of charge. Internet services |
| Kitchen | Coffee machine, Cleaning products, Stovetop, Oven, Kitchenware, Electric kettle, Microwave, Kitchenette |
| Bedroom | Linen |
| Bathroom | Toilet paper, Towels, Bath or shower, Private bathroom, Toilet, Free toiletries, Hairdryer, Shower |
| Living Area | Seating area |
| Room amenities | Socket near the bed, Sofa bed, Clothes rack, Fan, Iron |
| Food & Drink | Minibar, Tea/Coffee maker |
| Building characteristics | Private apartment in building, Detached |
| Miscellaneous | Non-smoking throughout |
| Safety & security | Fire extinguishers, Key access |
- What is offered
- Private bathroom, Free WiFi, Kitchenette, Shower, Minibar, Coffee machine
- What is offered
- No parking available.
- What is offered
- WiFi is available in all areas and is free of charge. Internet services
- What is offered
- Coffee machine, Cleaning products, Stovetop, Oven, Kitchenware, Electric kettle, Microwave, Kitchenette
- What is offered
- Linen
- What is offered
- Toilet paper, Towels, Bath or shower, Private bathroom, Toilet, Free toiletries, Hairdryer, Shower
- What is offered
- Seating area
- What is offered
- Socket near the bed, Sofa bed, Clothes rack, Fan, Iron
- What is offered
- Minibar, Tea/Coffee maker
- What is offered
- Private apartment in building, Detached
- What is offered
- Non-smoking throughout
- What is offered
- Fire extinguishers, Key access
Room types and rates
On 10 to 12 October 2026, two adults could choose from 1 room type, listed below; availability shifts from night to night, so check your own dates. 2 of the 3 rates on that search could be cancelled free of charge, so flexible booking is usually on offer.
Room types
| Room type | Sleeps | Beds |
|---|---|---|
| One-Bedroom Apartment | 2 guests | not stated |
- Sleeps
- 2 guests
- Beds
- not stated
Arrival, departure and rules
You can check in from 16:00 to 00:00, and check-out runs from 00:00 to 12:00. What to expect at check-in: “You'll need to let the property know in advance what time you'll arrive.”
Before you book, the rules in short: “Please inform Family&Friends 1 - cosy¢ral in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. This property will not accommodate hen, stag or similar parties.”
Similar places nearby
Four close alternatives in “Apartments in Porto”, those with ten or more reviews listed first. Distances are straight lines.
| Place to stay | Type | Area | Distance | Guest score |
|---|---|---|---|---|
| Family&Friends 1 - cosy¢ral (this one) | Apartment | - | 8.2 (27 reviews) | |
| Galerias Nightlife Fashion Flats by Feel Porto | Apartment | 40 metres | 8.3 (671 reviews) | |
| OPorto Histórico - Galerias | Apartment | 60 metres | 8.8 (41 reviews) | |
| VIVA Size Flats Clérigos | Apartment | 70 metres | 8.6 (896 reviews) | |
| Ceuta Studio Apartments by LovelyStay | Apartment | 120 metres | 7.7 (236 reviews) |
- Type
- Apartment
- Area
- Distance
- -
- Guest score
- 8.2 (27 reviews)
- Type
- Apartment
- Area
- Distance
- 40 metres
- Guest score
- 8.3 (671 reviews)
- Type
- Apartment
- Area
- Distance
- 60 metres
- Guest score
- 8.8 (41 reviews)
- Type
- Apartment
- Area
- Distance
- 70 metres
- Guest score
- 8.6 (896 reviews)
- Type
- Apartment
- Area
- Distance
- 120 metres
- Guest score
- 7.7 (236 reviews)
How good is it, really
8.2 out of 10 from 27 reviews. With that many stays behind it, one unhappy or delighted guest hardly moves the average, so it is a fair picture of what to expect.
By score and number of reviews together, it takes 385 of 549 in “Apartments in Porto”: a lone 10 weighs less than a 9.1 from a couple of thousand guests.
Temperatures in Porto through the year
The month-by-month average high and low, so you can pick the right time to visit.
Long-run averages from the national weather office, not a forecast.
The figures behind this chart, as a table
| Row | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily high | 13.8 °C | 15 °C | 17.4 °C | 18.1 °C | 20.1 °C | 23.5 °C | 25.3 °C | 25.7 °C | 24.1 °C | 20.7 °C | 17.1 °C | 14.4 °C |
| Daily low | 5.2 °C | 5.9 °C | 7.8 °C | 9.1 °C | 11.6 °C | 14.5 °C | 15.9 °C | 15.9 °C | 14.7 °C | 12.2 °C | 8.9 °C | 6.9 °C |
When to plan your visit
August brings the highest daytime averages, near 26 °C (78 °F), while January is the coolest, at roughly 14 °C (57 °F). Treat them as long-term averages rather than a forecast, and look at the forecast a few days before you travel.
The full data sheet
Every fact with its source: the property's details as published in September 2026, and the distances measured from its coordinates.
Download the full table as CSV · 159 rows
Show all 159 figures
| Fact | Value | Source |
|---|---|---|
| The property20 | ||
| Name | Family&Friends 1 - cosy¢ral | Booking.com partner catalogue, September 2026 |
| Booking.com property number | 14688298 | Booking.com partner catalogue, September 2026 |
| Type of property | Apartment | Booking.com partner catalogue, September 2026 |
| Address | P. de Guilherme Gomes Fernandes 24 1, União de Freguesias do Centro, 4050-161 Porto, Portugal | Booking.com partner catalogue, September 2026 |
| Postcode | 4050-161 | Booking.com partner catalogue, September 2026 |
| Latitude | 41.1474370681946 | Booking.com partner catalogue, September 2026 |
| Longitude | -8.61473431719665 | Booking.com partner catalogue, September 2026 |
| Distance from the centre, straight line | 390 metres | Own calculation from the coordinates, 41.1496 N, 8.6110 W |
| Direction from the centre | south-west | Own calculation from the coordinates |
| Walking time to the centre, estimated | about 5 minutes | Own estimate: straight line plus 30 percent, at 5 km/h |
| Guest score | 8.2 out of 10 | Booking.com partner catalogue, September 2026 |
| Number of guest reviews | 27 | Booking.com partner catalogue, September 2026 |
| Location score | 9.7 out of 10 | Booking.com partner catalogue, September 2026 |
| Check-in | from 16:00 to 00:00 | Booking.com partner catalogue, September 2026 |
| Check-out | from 00:00 to 12:00 | Booking.com partner catalogue, September 2026 |
| Parking | No parking available. | Booking.com partner catalogue, September 2026 |
| Internet | WiFi is available in all areas and is free of charge. | Booking.com partner catalogue, September 2026 |
| Photos | 17 photos | Booking.com partner catalogue, September 2026 |
| Data as of | September 2026 | Booking.com partner catalogue, September 2026 |
| Room type, 2026-10-10 to 2026-10-12 | One-Bedroom Apartment, 2 guests | Booking.com partner catalogue, September 2026 |
| Facilities39 | ||
| Highlight: Private bathroom | yes | Booking.com partner catalogue, September 2026 |
| Highlight: Free WiFi | yes | Booking.com partner catalogue, September 2026 |
| Highlight: Kitchenette | yes | Booking.com partner catalogue, September 2026 |
| Highlight: Shower | yes | Booking.com partner catalogue, September 2026 |
| Highlight: Minibar | yes | Booking.com partner catalogue, September 2026 |
| Highlight: Coffee machine | yes | Booking.com partner catalogue, September 2026 |
| Parking: overview | No parking available. | Booking.com partner catalogue, September 2026 |
| Internet: overview | WiFi is available in all areas and is free of charge. | Booking.com partner catalogue, September 2026 |
| Internet: Internet services | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Coffee machine | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Cleaning products | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Stovetop | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Oven | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Kitchenware | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Electric kettle | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Microwave | offered | Booking.com partner catalogue, September 2026 |
| Kitchen: Kitchenette | offered | Booking.com partner catalogue, September 2026 |
| Bedroom: Linen | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Toilet paper | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Towels | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Bath or shower | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Private bathroom | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Toilet | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Free toiletries | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Hairdryer | offered | Booking.com partner catalogue, September 2026 |
| Bathroom: Shower | offered | Booking.com partner catalogue, September 2026 |
| Living Area: Seating area | offered | Booking.com partner catalogue, September 2026 |
| Room amenities: Socket near the bed | offered | Booking.com partner catalogue, September 2026 |
| Room amenities: Sofa bed | offered | Booking.com partner catalogue, September 2026 |
| Room amenities: Clothes rack | offered | Booking.com partner catalogue, September 2026 |
| Room amenities: Fan | offered | Booking.com partner catalogue, September 2026 |
| Room amenities: Iron | offered | Booking.com partner catalogue, September 2026 |
| Food & Drink: Minibar | offered | Booking.com partner catalogue, September 2026 |
| Food & Drink: Tea/Coffee maker | offered | Booking.com partner catalogue, September 2026 |
| Building characteristics: Private apartment in building | offered | Booking.com partner catalogue, September 2026 |
| Building characteristics: Detached | offered | Booking.com partner catalogue, September 2026 |
| Miscellaneous: Non-smoking throughout | offered | Booking.com partner catalogue, September 2026 |
| Safety & security: Fire extinguishers | offered | Booking.com partner catalogue, September 2026 |
| Safety & security: Key access | offered | Booking.com partner catalogue, September 2026 |
| Porto and its climate100 | ||
| Coordinates of Porto | 41.15, -8.61083 decimal degrees | Wikidata |
| Population of Porto | 231,800 · As of 2021. | Wikidata |
| Area of Porto | 41.42 km² | Wikidata |
| Elevation of Porto | 104 m | Wikidata |
| Region | North Portugal | Wikipedia |
| District | Porto | Wikipedia |
| Average daily high in January | 13.8 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in January | 5.2 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in January | 147.1 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in January | 124 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in February | 15 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in February | 5.9 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in February | 110.5 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in February | 129 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in March | 17.4 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in March | 7.8 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in March | 95.6 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in March | 192 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in April | 18.1 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in April | 9.1 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in April | 117.6 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in April | 217 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in May | 20.1 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in May | 11.6 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in May | 89.6 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in May | 258 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in June | 23.5 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in June | 14.5 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in June | 39.9 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in June | 274 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in July | 25.3 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in July | 15.9 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in July | 20.4 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in July | 308 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in August | 25.7 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in August | 15.9 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in August | 32.9 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in August | 295 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in September | 24.1 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in September | 14.7 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in September | 71.9 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in September | 224 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in October | 20.7 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in October | 12.2 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in October | 158.3 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in October | 184 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in November | 17.1 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in November | 8.9 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in November | 172 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in November | 139 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily high in December | 14.4 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Average daily low in December | 6.9 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Rainfall in December | 181 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Sunshine hours in December | 124 h · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Annual rainfall | 1,237 mm · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Highest temperature recorded | 40.9 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| Lowest temperature recorded | -3.3 °C · Station: Porto (Fontainhas), elevation: 93 m, 1981–2010 normals, extremes 1981–2007, sunshine & humidity 1961–1990. The weather box cites: IPMA | Wikipedia |
| UNESCO World Heritage Site: Historic Centre of Oporto, Luiz I Bridge and Monastery of Serra do Pilar | inscribed 1996 · The listing covers the historic centre, the Dom Luís I Bridge and the Serra do Pilar monastery across the river in Gaia. | UNESCO World Heritage Centre |
| Municipal tourist tax per night | 3 EUR · Raised from 2 to 3 euros per night (porto.pt news; the municipality's Leme portal reports 32.3 million euros collected in 2025). | Câmara Municipal do Porto |
| Tourist tax cap per stay | 21 EUR · Charged for at most seven consecutive nights per stay, per the consumer magazine; the municipal regulation is the authority. | Which? |
| Metro and bus single ticket, zones Z2 (central Porto), valid one hour | 1.4 EUR · Andante occasional ticket; tariff in force from 1 January 2024. Ten loaded at once give one free. | Metro do Porto |
| Andante 24 ticket, 24 hours in zones Z2 | 5.35 EUR | Metro do Porto |
| Metro single ticket, zones Z3 | 1.85 EUR | Metro do Porto |
| Metro line E from the airport to Trindade (city centre) | 27 minutes · Two independent guides give 26-30 minutes (livingtours.com); trains every 20 minutes. The airport sits in fare zone Z4. | porto-north-portugal.com |
| Metro single, zone Z4 (airport to the centre) | 2.3 EUR · Tariff in force from 1 January 2026; paper Andante card 0.60 EUR extra. A 24-hour Z4 ticket is 8.55 EUR. | Metro do Porto (official) |
| Metro single, airport to central Porto (zone Z4), used as the airport transfer fare | 2.3 EUR · Line E, Andante Z4 occasional ticket, tariff in force from 1 January 2026; the paper card costs 0.60 EUR extra. | Metro do Porto |
| Metro and bus single ticket in central Porto (zones Z2), valid one hour | 1.4 EUR · Andante occasional ticket. | Metro do Porto |
| Andante Tour 1, 24 hours on the whole Andante network | 7.75 EUR · Tariff in force from 1 January 2026; transport only, no museum entry or discounts. | Metro do Porto |
| Andante Tour 3, 72 hours on the whole Andante network | 16.55 EUR · Tariff in force from 1 January 2026; transport only. | Metro do Porto |
| Car hire in Portugal, average per day in winter (December to February) | 14.25 EUR · National average from the rental broker DiscoverCars, bookings of the previous year, published about 2024; not a Porto quote and not the 2026 rate. | Notícias ao Minuto (DiscoverCars study) |
| Car hire in Portugal, average per day in summer (June to August) | 35.78 EUR · National average, same study; dated. | Notícias ao Minuto (DiscoverCars study) |
| Petrol 95, efficient price per litre, week 7-13 September 2026 | 2.12 EUR · Regulator reference price with taxes; DGEG discounted pump prices were 1 cent lower. | ERSE |
| Small petrol car consumption, Renault Clio, WLTP combined | 5.1 l/100 km · Manufacturer figure; real driving on hills uses more. | Renault Portugal |
| Hostel dorm bed, median per night | 27.37 EUR · 12 dorm-bed offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Hostel dorm bed, median per night | 27.37 EUR · 12 dorm-bed offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Budget double: guest houses, B&Bs and 1-2 star hotels, median per night | 105.56 EUR · 78 two-person offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Budget double: guest houses, B&Bs and 1-2 star hotels, median per night | 105.56 EUR · 78 two-person offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Mid-range double: 3-4 star hotels, median per night | 220.1 EUR · 51 two-person offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Mid-range double: 3-4 star hotels, median per night | 220.1 EUR · 51 two-person offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Upper double: 5-star hotels, median per night | 419.73 EUR · 19 two-person offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| Upper double: 5-star hotels, median per night | 419.73 EUR · 19 two-person offers. Median of the lowest rate per listing for two nights from 10 October 2026, 1,000 central listings, converted from US dollars at the site's rate; one sample date, so the same figure stands for every season. | Booking.com listings sampled by Porto Tours |
| A cheap meal per person, upper end of the EUR 5-10 price band | 10 EUR · 31 of the restaurants that publish a band sit in EUR 5-10, the second most common band. Bands are the restaurants' published price ranges per person, 554 restaurants checked September 2026. | Porto Tours restaurant database |
| A mid-range meal per person, upper end of the EUR 10-15 price band | 15 EUR · 68 restaurants, the most common band. Bands are the restaurants' published price ranges per person, 554 restaurants checked September 2026. | Porto Tours restaurant database |
| An upscale meal per person, the start of the EUR 50+ band | 50 EUR · 9 restaurants publish EUR 50+. Bands are the restaurants' published price ranges per person, 554 restaurants checked September 2026. | Porto Tours restaurant database |
| Porto tourist tax per person per night | 3 EUR · Up to seven nights; children under 13 exempt. | Câmara Municipal do Porto |
| Port lodge visit with tasting, Taylor's adult ticket | 25 EUR · Audio tour with three Ports, September 2026. | Taylor's |
| Budget car hire in Portugal, average per day in winter | 14.25 EUR · National average of a car-rental broker's bookings, December to February, published about 2024; dated. | Notícias ao Minuto (DiscoverCars study) |
| Budget car hire in Portugal, average per day in summer | 35.78 EUR · National average, June to August, same study; dated. | Notícias ao Minuto (DiscoverCars study) |
| Medium car hire in Porto, average per day | 38 EUR · Booking.com Cars' average for a medium car in Porto, read 17 September 2026; no season given, so the same figure is used all year. | Booking.com Cars |
| Medium car hire in Porto, average per day | 38 EUR · Same figure; no seasonal split published. | Booking.com Cars |
| Mid-size petrol car consumption, Renault Captur, WLTP combined | 5.7 l/100 km · Manufacturer figure. | Renault Portugal |
| Premium car consumption (mid-size figure used) | 5.7 l/100 km · No premium model's official figure was sourced; the mid-size Captur figure stands in. | Renault Portugal |
| Small petrol car consumption, Renault Clio, WLTP combined | 5.1 l/100 km · Manufacturer figure. | Renault Portugal |
| Domestic draught beer, 0.5 litre, in a bar or restaurant in Porto | 3 EUR · Crowd-sourced average, range 2.00-4.50 EUR, read 17 September 2026. | Numbeo |
| Private airport transfer to central Porto, per vehicle, median of the site's six picks | 27.35 EUR · Median of six private airport transfers rated in partners/transfers.json (EUR 17.00 to 74.90), 16 September 2026. | GetYourGuide and Viator listings |
| Premium car hire in Porto, per day | 100 EUR · Set by the site owner on 17 September 2026; no public source separates premium from medium car rates. | Porto Tours (owner figure) |
| Premium car hire in Porto, per day | 100 EUR · Set by the site owner on 17 September 2026; same figure all year. | Porto Tours (owner figure) |
| Historic tram, single ride bought on board | 6 EUR · About 6 euros a single and 8 euros for two rides the same day; the historic trams are a separate fare from the Andante network. | STCP historic tram fare, reported by Porto guides |
| Palacio da Bolsa guided tour, adult | 14 EUR · Guided visits only, in Portuguese, Spanish, French or English; 9.50 euros student, school or senior. | Palacio da Bolsa |
| Soares dos Reis National Museum, adult | 10 EUR · Open Tuesday to Sunday 10:00 to 18:00; closed Mondays and on 24 June, the city holiday. | Museus e Monumentos de Portugal |
Common questions
When can I check in and check out?
Check-in from 16:00 to 00:00, check-out from 00:00 to 12:00, and a detail for arrival: “You'll need to let the property know in advance what time you'll arrive.”
Is the city centre within walking distance?
Yes. The centre is 390 metres off, some 5 minutes on foot.
Is parking available?
“No parking available.”
Can I get wifi at the property?
“WiFi is available in all areas and is free of charge.”
Can I cook there?
